Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Science by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Biological Sciences (L04)15.2 16.3 13.6 21.1 24.0 17.0 107.2
Coral Reef Research Institute (L65)0.0 0.0 1.8 0.0 0.0 1.8 3.5
History and Philosophy of Science (L01)1.4 0.0 1.3 5.2 2.6 0.0 10.4
Psychology (L29)27.9 16.3 26.4 17.9 17.0 11.4 117.0
School of Chemistry (L09)9.1 18.9 16.8 29.2 44.8 23.3 142.1
School of Geosciences (L17)5.3 8.0 7.8 16.7 9.5 6.4 53.6
School of Mathematics and Statistics (L38)10.0 2.4 4.1 36.8 21.5 4.5 79.3
School of Molecular & Microbial Biosciences (L30)24.7 29.5 16.6 15.2 22.8 15.3 124.1
School of Physics (L26)9.6 13.2 13.4 31.9 74.1 27.4 169.5
Science Faculty Office (L00)0.1 0.0 26.3 2.8 0.0 3.7 32.9
Science Fndt for Physics (L75)0.0 0.0 0.6 0.0 0.0 0.0 0.6
Total 103.3 104.6 128.5 176.8 216.2 110.8 840.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE