Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Arts and Social Sciences by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Arts Faculty Office (D00)8.3 3.1 24.3 6.2 2.1 21.9 65.8
Australian Archaeology Inst (D72)0.0 1.0 1.7 1.0 0.0 1.0 4.7
Graduate School of Government (DA3)0.5 0.0 1.0 2.5 0.0 2.0 6.0
John Power Foundation (D70)0.0 0.0 0.1 0.0 0.0 0.0 0.1
Near Eastern Archaeology Foundation (D73)0.0 0.0 0.3 0.0 0.0 0.0 0.3
Oceania Publications (D01)0.0 0.0 1.1 0.0 0.0 0.0 1.1
Sydney Peace Foundation (D78)0.0 0.0 1.4 0.0 0.0 0.0 1.4
Letters, Arts & Media
Art History and Theory (D14)6.3 0.0 0.7 6.3 1.0 0.5 14.9
Australian Studies (D80)1.0 0.0 0.0 1.1 0.0 0.0 2.1
Centre for Celtic Studies (D56)0.0 0.0 0.0 0.6 0.0 0.0 0.6
Digital Cultures (D59)2.5 0.0 0.0 2.9 0.0 0.0 5.4
English (D12)12.8 3.2 0.6 15.7 0.0 0.2 32.5
Linguistics (D32)3.5 0.5 0.0 4.1 0.0 0.1 8.2
Media and Communications (D57)10.7 0.0 1.1 10.6 0.0 1.1 23.5
Medieval Studies (D35)0.2 4.0 0.3 0.1 0.0 0.4 5.0
Museum Studies (D50)2.1 0.0 0.1 0.0 0.0 0.0 2.2
Performance Studies (D07)2.0 0.0 0.0 2.9 0.0 1.1 6.0
Power Institute of Fine Arts (D90)0.0 0.0 1.2 0.0 0.0 2.0 3.2
School of Letters, Art & Media (D97)1.0 1.4 13.7 0.0 0.0 3.8 19.9
Studies in Religion (D65)1.9 0.0 0.5 2.3 0.0 0.1 4.7
Languages & Culture
Arabic and Islamic Studies (D47)2.5 0.0 0.1 1.5 0.0 0.0 4.0
Asian Studies (D60)1.1 0.0 0.0 0.3 1.0 0.0 2.3
Chinese Studies (D61)4.7 0.0 0.0 1.6 0.0 0.0 6.3
European & Middle Eastern Studies (D81)0.0 0.0 0.0 1.1 0.0 0.1 1.2
French Studies (D16)11.1 0.0 0.2 1.5 0.0 0.0 12.8
Germanic Studies (D18)3.7 0.0 0.1 1.0 0.0 0.0 4.7
Hebrew,Biblical and Jewish Studies (D45)4.1 0.0 0.7 2.7 0.0 0.0 7.4
Indian Sub-Continental Studies (D64)0.0 0.0 0.0 3.0 0.0 0.0 3.0
Italian (D26)3.2 0.0 0.0 1.3 0.0 0.0 4.5
Japanese Studies (D17)6.4 0.0 0.3 5.3 0.0 0.0 12.0
Korean Studies (D19)0.0 0.0 0.0 3.0 0.0 0.0 3.0
Modern Greek (D21)1.2 0.0 0.0 2.0 0.0 0.0 3.2
Power Institute of Fine Arts (D91)1.0 0.0 0.0 0.0 0.0 0.0 1.0
School of Languages and Cultures (D95)0.0 0.0 2.0 1.0 0.0 5.5 8.5
South East Asian Studies (D63)2.6 0.0 0.3 1.7 0.0 0.1 4.7
Spanish & Latin American Studies (D13)5.7 0.0 0.0 1.0 0.0 0.0 6.7
Philosophical & Historical Inquiry
Archaeology (D67)5.0 3.4 0.9 4.4 2.0 0.8 16.4
Classics & Ancient History (D29)5.9 1.0 0.6 7.0 2.0 0.0 16.5
Gender & Cultural Studies (D58)10.9 5.0 0.6 3.1 0.0 0.0 19.6
History (D22)9.8 5.1 2.5 11.7 9.1 0.9 39.0
Philosophy (D38)3.5 4.1 0.5 11.5 7.0 1.7 28.3
School of Philosophical and Historical Inquiry (D96)1.0 1.0 6.2 0.0 0.0 2.9 11.1
Social & Political Sciences
Anthropology (D02)5.4 1.3 0.9 5.5 0.0 0.0 13.0
Centre for International Security Studies (DA4)0.3 0.0 0.0 0.3 0.0 0.3 1.0
Government and International Relations (D92)12.3 2.0 1.4 26.4 1.0 0.9 43.9
Graduate School of Government (DA3)0.2 0.0 0.1 0.9 0.0 0.3 1.5
Peace & Conflict Studies (D54)3.5 0.0 1.7 2.4 0.0 0.0 7.5
Political Economy (D93)6.5 0.0 0.0 10.5 0.5 0.2 17.7
School of Social and Political Sciences (D94)0.0 0.0 8.9 1.0 0.0 1.0 10.9
Sociology and Social Policy (D49)17.1 4.0 5.5 16.0 2.0 1.1 45.6
Economics
Economics (DA1)7.1 0.0 5.1 38.2 0.0 0.6 50.9
Total 188.3 40.1 86.5 223.1 27.7 50.4 616.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE