Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Engineering and Information Technology by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Chemical Engineering Foundation (H72)0.0 0.0 0.0 0.0 0.0 1.0 1.0
Electrical Engineering Foundation (H73)0.0 0.0 1.0 0.0 0.0 0.0 1.0
Engineering Faculty Office (H00)0.0 0.0 19.8 1.0 0.0 5.5 26.3
Sch of Aerospace,Mechanical & Mechatronic Engineering (H15)1.9 7.2 7.6 33.9 50.3 37.8 138.7
Sch of Chemical & Biomolecular Engineering (H04)2.6 4.8 6.8 15.0 12.5 8.6 50.4
Sch of Civil Engineering (H06)3.9 2.0 8.4 36.6 5.2 17.6 73.7
Sch of Electrical and Information Engineering (H08)2.2 1.4 5.8 16.9 14.5 5.5 46.2
Sch of Information Technologies (H28)7.8 2.9 8.5 26.1 17.4 9.0 71.6
The Warren Ctr for Adv Eng Ltd (H84)0.0 0.0 1.0 0.0 0.0 0.7 1.7
Warren Centre for Advanced Engineering (H74)0.0 0.0 0.0 0.0 0.0 0.1 0.1
Total 18.4 18.3 58.9 129.4 99.9 85.8 410.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE