Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2014
All Faculties by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources26.0 47.1 8.1 22.7 24.0 19.7 147.6
Architecture, Design and Planning22.0 13.4 31.9 13.6 4.6 13.5 99.0
Arts and Social Sciences246.1 164.5 97.0 80.1 21.9 36.9 646.6
Dentistry17.4 29.3 13.9 17.5 7.6 1.8 87.4
Business (Business School)129.4 52.1 111.4 89.3 30.6 27.4 440.1
Education and Social Work69.6 20.3 26.5 28.6 7.0 10.1 162.0
Engineering and Information Technology85.2 124.5 52.8 61.9 67.1 39.0 430.5
Health Sciences101.2 87.2 15.1 62.6 46.1 16.4 328.6
Law (Sydney Law School)54.2 13.4 24.6 33.5 6.0 10.1 141.8
Medicine (Sydney Medical School)220.3 437.8 26.2 162.1 461.8 102.6 1,410.8
Nursing (Sydney Nursing School)29.0 14.0 38.1 19.4 13.2 6.7 120.4
Pharmacy29.0 15.8 8.1 18.6 7.6 1.0 80.0
Science179.8 299.9 79.3 122.4 82.2 53.0 816.6
Sydney College of the Arts22.5 8.1 4.9 15.8 3.6 3.4 58.3
Sydney Conservatorium of Music42.9 18.0 27.5 21.9 2.4 4.8 117.4
Veterinary Science52.2 31.3 6.1 49.1 106.9 17.7 263.3
Total 1,326.5 1,376.5 571.4 819.2 892.6 364.1 5,350.3
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment