Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2014
Medicine (Sydney Medical School) by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Addiction Medicine: Central CS (K19)1.0 4.8 0.0 0.0 2.2 0.2 8.2
Anaesthesia (K02)2.0 2.3 0.0 0.3 1.6 0.1 6.3
Anatomy and Histology (K03)15.0 7.2 3.5 9.5 5.7 3.7 44.6
Brain & Mind Research Inst. (K71)0.0 0.0 0.0 0.0 0.8 0.1 0.9
Brain & Mind Sciences (K90)3.0 23.8 0.2 4.9 34.0 10.7 76.5
Cancer Medicine & Cell Biology (K63)2.0 1.0 0.0 0.0 0.0 0.0 3.0
Central Clinical School (K94)2.7 11.1 1.0 7.5 4.0 4.8 31.1
Centre Values Ethics & the Law in Medicine (VELIM) (K45)3.0 3.8 0.5 1.0 0.2 1.3 9.8
Concord Clinical School (K81)0.0 0.0 0.0 1.0 0.5 0.2 1.7
Discipline of Biomedical Sciences (K13)16.8 1.8 1.2 12.0 1.8 0.8 34.5
Education Development & Evaluation (K01)3.8 4.7 0.1 9.3 8.6 1.1 27.6
General Practice (K18)4.0 2.7 0.2 7.8 1.5 0.2 16.4
Kolling Institute of Medical Research (K50)1.0 24.3 0.0 0.0 13.3 2.6 41.2
Medical Education (K60)2.0 4.0 0.0 0.0 0.0 0.3 6.3
Medical Foundation (K70)0.0 1.0 0.0 1.0 2.0 0.9 4.9
Medicine (K14)55.2 109.2 4.7 27.2 66.2 25.6 288.1
Medicine Faculty Office (K00)0.0 6.6 0.2 21.3 22.0 5.9 56.0
NH and MRC Clinical Trials Centre (K30)1.0 27.7 0.1 0.0 87.0 4.4 120.2
Nepean Clinical School (K82)2.0 0.0 0.0 2.0 0.0 0.1 4.1
Nerve Research Foundation (K78)0.0 0.0 0.0 0.0 0.0 0.2 0.2
Northern Clinical School (K95)0.0 2.6 0.7 3.1 2.0 2.1 10.5
Obstetrics and Gynaecology (K16)6.2 8.4 0.0 1.7 6.6 1.7 24.5
Ophthalmology and Eye Health (K17)2.4 4.5 0.0 1.6 1.7 0.2 10.3
Paediatrics and Child Health (K27)10.6 18.9 0.6 8.2 10.9 5.0 54.2
Pathology (K20)8.0 16.2 0.1 5.8 12.9 1.7 44.7
Pharmacology (K21)15.0 18.1 2.3 5.0 6.0 2.6 49.0
Physiology (K22)18.0 12.9 3.4 7.3 3.0 2.1 46.7
Psychological Medicine (K24)5.0 4.0 0.2 1.4 6.5 0.7 17.9
Public Health (K29)25.0 45.3 3.7 8.6 28.3 10.5 121.5
Rural Health - Broken Hill (K58)0.0 7.0 1.6 0.0 15.0 0.5 24.0
Rural School (K59)0.0 13.2 1.8 0.0 41.8 3.5 60.4
Save Sight Institute (K66)1.0 12.5 0.0 0.0 23.2 1.7 38.3
Sch of Biomedical Sciences (K92)0.0 3.0 0.0 2.6 0.0 0.8 6.4
School of Public Health (K93)3.0 4.9 0.1 3.6 2.3 0.2 14.0
Support Units Medicine (K87)0.0 14.2 0.0 0.0 15.2 3.6 32.9
Surgery (K26)10.5 16.3 0.1 3.6 35.1 1.5 67.0
Western Clinical School Westmead (K96)0.0 0.0 0.0 4.8 0.0 1.4 6.2
Total 219.3 437.8 26.2 162.1 461.8 102.6 1,409.8
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment