Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2014
Engineering and Information Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Electrical Engineering Foundation (H73)0.0 0.0 0.0 0.0 1.0 0.0 1.0
Engineering Faculty Office (H00)0.0 2.0 0.0 6.6 10.7 3.6 22.8
Sch of Aerospace,Mechanical & Mechatronic Engineering (H15)22.8 65.3 9.1 16.0 37.9 11.5 162.5
Sch of Chemical & Biomolecular Engineering (H04)9.0 12.9 4.0 6.4 2.8 4.9 40.0
Sch of Civil Engineering (H06)20.0 10.9 20.8 16.0 9.0 4.6 81.3
Sch of Electrical and Information Engineering (H08)14.0 15.0 8.6 8.0 1.0 6.8 53.4
Sch of Information Technologies (H28)19.4 18.4 10.4 6.6 4.0 7.7 66.5
The Warren Ctr for Adv Eng Ltd (H84)0.0 0.0 0.0 2.3 0.8 0.0 3.1
Total 85.2 124.5 52.8 61.9 67.1 39.0 430.5
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment