Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2001
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts177.0 65.3 34.7 64.3 20.2 20.1 381.4
Economics & Business112.5 30.9 79.2 39.2 18.4 15.9 296.2
Education60.1 15.1 91.4 21.5 6.9 7.0 202.0
Law43.8 9.0 15.1 21.3 3.5 7.8 100.4
Sydney College of the Arts19.3 5.6 8.5 19.9 2.0 4.0 59.3
Sydney Conservatorium of Music37.4 8.5 40.1 30.4 5.0 3.4 124.8
College Admin.Team(Hum & Soc Sc)0.0 0.0 0.0 15.0 1.0 1.4 17.4
Total 450.0 134.3 269.0 211.6 57.0 59.6 1,181.5
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment