Who is my lecturer?
This page is provided to help you identify your current and future lecturers. Click on the lecturer’s name to find out their contact details.
Junior (1st year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 1001 | Physics 1 (Regular) | Mechanics | Anne Green Dick Hunstead Manju Sharma Mike Wheatland |
| Thermal Physics | |||
| Waves & Oscillations | Helen Johnston | ||
| PHYS 1002 | Physics 1 (Fundamentals) | Language of Physics | Manju Sharma Cathy Stampfl |
| Mechanics | Helen Johnston Kevin Varvell |
||
| Waves & Oscillations | Dennis Stello | ||
| PHYS 1901 | Physics 1A (Advanced) | Mechanics | Stephen Bartlett |
| Thermal Physics | Zdenka Kuncic | ||
| Waves, Oscillations & Chaos | Tim Bedding | ||
| MRTY 1031 | Medical Radiation Physics | Where do X-rays come from? | John O'Byrne |
| X-rays in the body | TBA | ||
| X-ray imaging | Elaine Ryan | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 1003 | Physics 1 (Technological) | Electricity & Magnetism | Anne Green Archil Kobakhidze |
| Fluids | Julia Bryant | ||
| Quantum Physics | John O'Byrne | ||
| PHYS 1004 | Physics 1 (Environmental & Life Science) | Electricity & Magnetism | Pulin Gong |
| Properties of Matter | David McKenzie | ||
| Radiation | Iver Cairns | ||
| PHYS 1500 | Astronomy | Solar System | Elaine Sadler |
| Stars Milky Way Extragalactic astronomy |
John O'Byrne | ||
| PHYS 1902 | Physics 1B (Advanced) | Electricity & Magnetism | Geraint Lewis |
| Fluids | Helen Johnston | ||
| Quantum Physics | Mike Wheatland | ||
| EDUH 1017 | Sports Mechanics | Helen Johnston John O'Byrne |
|
| COSC 1003 & COSC 1903 |
Introduction to Computational Science & Introduction to Computational Science (Adv.) |
Tara Murphy | |
Intermediate (2nd year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 2011 | Physics 2A | Optics | John O'Byrne |
| Thermodynamics | Alex Argyros | ||
| PHYS 2911 | Physics 2A (Advanced) | Optics (Advanced) | Tim Bedding |
| Thermodynamics | Martijn de Sterke | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 2012 | Physics 2B | Quantum Physics | Stephen Bartlett Nicholas Menicucci |
| Electromagnetic Properties of Matter | Iver Cairns | ||
| PHYS 2013 | Astrophysics & Relativity | Special Relativity | Anne Green |
| Cosmology | Scott Croom | ||
| PHYS 2213 | Physics 2EE | Electromagnetic Properties of Matter | David McKenzie |
| Optical Devices | Stuart Jackson | ||
| Solid State and Device Physics | Dane McCamey | ||
| PHYS 2912 | Physics 2B (Advanced) | Quantum Physics (Advanced) | Stephen Bartlett |
| Electromagnetic Properties of Matter (Advanced) | Martijn de Sterke | ||
| PHYS 2913 | Astrophysics & Relativity (Advanced) | Special Relativity (Advanced) | Tim Bedding |
| Cosmology | Scott Croom | ||
Senior (3rd year) Physics
| Semester 1 | |||
|---|---|---|---|
| Electromagnetism | Shaghik Atakaramians | ||
| Electromagnetism (Advanced) | Zdenka Kuncic | ||
| Quantum Physics | Brian James | ||
| Quantum Physics (Advanced) | Michael Biercuk | ||
| Astrophysics | Helen Johnston | ||
| COSC3011/3911 Scientific Computing & Computational Physics | Mike Wheatland | ||
| Plasma Physics | Joe Khachan | ||
| Semester 2 | |||
|---|---|---|---|
| Statistical Mechanics | Steve Flammia | ||
| Statistical Mechanics (Advanced) | Stephen Bartlett | ||
| Condensed Matter Physics | David Reilly | ||
| High Energy Physics | Kevin Varvell Bruce Yabsley |
||
| Optics | Martijn de Sterke Nadav Gutman |
||
Honours (4th year) Physics
| Semester 1 | |||
|---|---|---|---|
| Advanced Quantum Mechanics | Stephen Bartlett | ||
| Advanced Electromagnetic Theory | Serdar Kuyucak | ||
| Advanced Optical Physics | Ben Eggleton Alex Argyros Stuart Jackson |
||
| Advanced Condensed Matter half-course | David Reilly | ||
| Low Temperature Physics half-course | Joe Khachan | ||
| Radiation Physics and Dosimetry | Pulin Gong - Medical Physics Coordinator | ||
| Semester 2 | |||
|---|---|---|---|
| General Relativity | Andrew Doherty | ||
| Physics of the Standard Model | Kevin Varvell | ||
| Astrophysics | Joss Bland-Hawthorn Bryan Gaensler |
||
| Neurodynamics half-course | Pulin Gong | ||
| Bayesian Reasoning half-course | Peter Tuthill Patrick Noble |
||
Postgraduate Coursework Programs
| Medical Physics | |||
|---|---|---|---|
| Program coordinator | Pulin Gong | ||
| Photonics and Optical Science | |||
|---|---|---|---|
| Program coordinator | Boris Kuhlmey | ||