| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 5.0 | 0.0 | 0.0 | 5.0 |
| Associate Professor(Level D) | 4.0 | 0.0 | 0.0 | 4.0 |
| Senior Lecturer(Level C) | 4.8 | 1.0 | 0.0 | 5.8 |
| Lecturer(Level B) | 15.7 | 4.0 | 0.0 | 19.7 |
| Associate Lecturer(Level A) | 5.2 | 10.0 | 0.0 | 15.2 |
| Casual | 11.0 | 0.0 | 0.0 | 11.0 |
| Sub-total | 45.7 | 15.0 | 0.0 | 60.7 |
| General (HEO Level) | ||||
| Level 9 | 0.0 | 0.0 | 3.5 | 3.5 |
| Level 8 | 0.0 | 1.0 | 0.0 | 1.0 |
| Level 7 | 0.0 | 0.6 | 7.5 | 8.1 |
| Level 6 | 0.0 | 0.6 | 9.2 | 9.8 |
| Level 5 | 0.0 | 4.0 | 7.6 | 11.6 |
| Level 4 | 0.0 | 0.0 | 5.0 | 5.0 |
| Level 3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Level 2 | 0.0 | 0.0 | 1.3 | 1.3 |
| Casual | 0.0 | 1.8 | 2.4 | 4.2 |
| Sub-total | 0.0 | 8.0 | 38.7 | 46.7 |
| Total | 45.7 | 23.0 | 38.7 | 107.4 |
- Abbreviations:
- FTE = Full-Time Equivalent
