| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 7.8 | 1.0 | 0.0 | 8.8 |
| Associate Professor(Level D) | 20.0 | 0.0 | 0.0 | 20.0 |
| Senior Lecturer(Level C) | 49.0 | 2.0 | 0.0 | 51.0 |
| Lecturer(Level B) | 91.7 | 2.7 | 0.0 | 94.4 |
| Associate Lecturer(Level A) | 11.3 | 5.2 | 0.0 | 16.5 |
| Casual | 33.0 | 0.0 | 0.0 | 33.0 |
| Sub-total | 212.8 | 10.9 | 0.0 | 223.7 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 9 | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 8 | 0.0 | 0.0 | 7.3 | 7.3 |
| Level 7 | 0.0 | 0.0 | 11.2 | 11.2 |
| Level 6 | 0.0 | 3.2 | 20.0 | 23.2 |
| Level 5 | 0.0 | 6.6 | 23.4 | 30.0 |
| Level 4 | 0.0 | 1.0 | 12.9 | 13.9 |
| Level 3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Casual | 0.0 | 5.3 | 9.8 | 15.2 |
| Sub-total | 0.0 | 16.1 | 91.4 | 107.6 |
| Total | 212.8 | 27.1 | 91.4 | 331.3 |
- Abbreviations:
- FTE = Full-Time Equivalent
