| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 5.0 | 0.0 | 0.0 | 5.0 |
| Associate Professor(Level D) | 2.0 | 0.0 | 0.0 | 2.0 |
| Senior Lecturer(Level C) | 6.0 | 0.0 | 0.0 | 6.0 |
| Lecturer(Level B) | 21.0 | 0.5 | 0.0 | 21.5 |
| Associate Lecturer(Level A) | 3.5 | 1.5 | 0.0 | 5.0 |
| Casual | 29.1 | 0.0 | 0.0 | 29.1 |
| Sub-total | 66.6 | 2.0 | 0.0 | 68.6 |
| General (HEO Level) | ||||
| Level 9 | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 8 | 0.0 | 0.0 | 1.6 | 1.6 |
| Level 7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Level 6 | 0.0 | 0.0 | 3.0 | 3.0 |
| Level 5 | 0.0 | 0.0 | 8.0 | 8.0 |
| Level 4 | 0.0 | 0.0 | 4.8 | 4.8 |
| Level 3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 2 | 0.0 | 0.0 | 1.0 | 1.0 |
| Casual | 0.0 | 0.2 | 3.5 | 3.6 |
| Sub-total | 0.0 | 0.2 | 27.9 | 28.0 |
| Total | 66.6 | 2.2 | 27.9 | 96.7 |
- Abbreviations:
- FTE = Full-Time Equivalent
