| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 6.0 | 0.0 | 0.0 | 6.0 |
| Associate Professor(Level D) | 5.5 | 0.0 | 0.0 | 5.5 |
| Senior Lecturer(Level C) | 6.8 | 0.0 | 0.0 | 6.8 |
| Lecturer(Level B) | 12.8 | 0.4 | 0.0 | 13.2 |
| Associate Lecturer(Level A) | 7.4 | 0.1 | 0.0 | 7.5 |
| Casual | 10.0 | 0.1 | 0.1 | 10.2 |
| Sub-total | 48.6 | 0.6 | 0.1 | 49.3 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 9 | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 8 | 0.0 | 0.0 | 1.0 | 1.0 |
| Level 7 | 0.0 | 1.0 | 4.6 | 5.6 |
| Level 6 | 0.0 | 0.0 | 8.0 | 8.0 |
| Level 5 | 0.0 | 1.0 | 2.6 | 3.6 |
| Level 4 | 0.0 | 0.0 | 3.9 | 3.9 |
| Casual | 0.0 | 0.0 | 0.1 | 0.1 |
| Sub-total | 0.0 | 2.0 | 22.1 | 24.1 |
| Total | 48.6 | 2.6 | 22.2 | 73.4 |
- Abbreviations:
- FTE = Full-Time Equivalent
