| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 3.0 | 3.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 5.0 | 5.0 |
| Professor(Level E) | 277.2 | 25.5 | 4.0 | 306.7 |
| Associate Professor(Level D) | 235.1 | 22.7 | 5.0 | 262.8 |
| Senior Lecturer(Level C) | 443.1 | 72.0 | 7.0 | 522.1 |
| Lecturer(Level B) | 536.9 | 183.2 | 11.1 | 731.2 |
| Associate Lecturer(Level A) | 106.2 | 338.8 | 22.8 | 467.8 |
| Casual | 546.8 | 19.9 | 103.7 | 670.3 |
| Sub-total | 2145.3 | 662.1 | 162.6 | 2970.0 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 141.7 | 141.7 |
| Level 9 | 0.0 | 3.0 | 170.6 | 173.6 |
| Level 8 | 0.0 | 4.0 | 331.9 | 335.9 |
| Level 7 | 0.0 | 18.1 | 405.4 | 423.5 |
| Level 6 | 0.0 | 41.7 | 569.5 | 611.2 |
| Level 5 | 0.0 | 95.0 | 559.0 | 654.0 |
| Level 4 | 0.0 | 6.6 | 339.2 | 345.8 |
| Level 3 | 0.0 | 0.4 | 155.2 | 155.7 |
| Level 2 | 0.0 | 0.0 | 165.1 | 165.1 |
| Level 1 & Below | 0.0 | 0.0 | 21.8 | 21.8 |
| Casual | 0.0 | 64.7 | 388.1 | 452.8 |
| Sub-total | 0.0 | 233.6 | 3247.4 | 3481.0 |
| Total | 2145.3 | 895.7 | 3410.0 | 6451.0 |
- Abbreviations:
- FTE = Full-Time Equivalent
