In addition to our #1 rankings in sustainability, social impact and impact of education, we excel across an incredible breadth and depth of disciplines, from arts to architecture, engineering to education, geography to technology, and business.
QS University World Rankings 2025
for sustainability: QS World University Rankings: Sustainability 2025
QS University World Rankings 2025
Discipline | Australia | World | Ranking source |
---|---|---|---|
Anatomy and physiology | 1 | 6 | QS 2024 |
Classics and ancient history | 1 | =34 | QS 2024 |
Cardiac and cardiovascular systems | 1 | 41 | US News and World Report 2024-2025 |
Clinical medicine | 1 | 31 | US News and World Report 2024-2025 |
Communication | 1 | 26 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Computer science and engineering | 1 | 19 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Endocrinology and Metabolism | 1 | 9 | US News and World Report 2024-2025 |
Gastroenterology and hepatology | 1 | 25 | US News and World Report 2024-2025 |
Library and information science | 1 | 17 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Mathematics | 1 | 51-75 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Nursing | 1 | =14 | QS 2024 |
Oncology | 1 | 22 | US News and World Report 2024-2025 |
Performing arts | =1 | 51-100 | QS 2024 |
Public health | 1 | 10 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Statistics and operational research | 1 | 51-100 | QS 2024 |
Surgery | 1 | 47 | US News and World Report 2024-2025 |
Telecommunication engineering | 1 | 11 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Transportation science and technology | 1 | 8 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Veterinary science | 1 | 26 | QS 2024 |
Course | Australia | World | Ranking source |
---|---|---|---|
Full-Time MBA | 1 | 63 | Financial Times MBA Rankings 2024 |
Master of International Business | 1 | 21 | QS International Trade Rankings 2024: MBA and Master's |
Master of Management | 1 | 27 | QS Business Master's Rankings 2025: Management |
We are also highly ranked in some of the most credible and influential world university rankings.
29th in best global universities
61st in the world
74th in academic rankings
Discipline | Australia | World | Ranking source |
---|---|---|---|
Arts and humanities | 2 | 16 |
US News and World Report 2024-2025 |
Archaeology | 2 | 31 | QS 2024 |
Anthropology | 3 | 27 | QS 2024 |
Classics and ancient history | 1 | =34 | QS 2024 |
Economics and business | 2 | 27 | US News and World Report 2024-2025 |
Education | 3 | 21 | THE World University Rankings by Subject 2024 |
English language and literature | 1 | =19 | QS 2024 |
History | 3 | =37 | QS 2024 |
History of art | =1 | 21-40 | QS 2024 |
Linguistics | 3 | =43 | QS 2024 |
Modern languages | 2 | =31 | QS 2024 |
Philosophy | 2 | 21 | QS 2024 |
Politics and international studies | 2 | 35 | QS 2024 |
Social policy and administration |
3 | 32 | QS 2024 |
Sociology | 3 | =29 | QS 2024 |
Theology, divinity and religious Studies | 2 | 38 | QS 2024 |
Discipline | Australia | World | Ranking source |
---|---|---|---|
Accounting and finance | 3 | 28 | QS 2024 |
Business administration | 9 | 32 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Law | 3 | 16 | QS 2024 |
Management | 2 | 36 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Discipline | Australia | World | Ranking source |
---|---|---|---|
Cardiac and cardiovascular systems | 1 | 41 | US News and World Report 2024-2025 |
Clinical medicine | 1 | 31 | US News and World Report 2024-2025 |
Dentistry and oral sciences | 3 | 41 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Endocrinology and Metabolism | 1 | 9 | US News and World Report 2024-2025 |
Gastroenterology and hepatology | 1 | 25 | US News and World Report 2024-2025 |
Infectious diseases | 3 | 40 | US News and World Report 2024-2025 |
Medicine | 2 | 26 | QS 2024 |
Neuroscience and behavior | 2 | 36 | US News and World Report 2024-2025 |
Nursing | 1 | =14 | QS 2024 |
Oncology | 1 | 22 | US News and World Report 2024-2025 |
Pharmacy and pharmacology | 2 | 20 | QS 2024 |
Public, environmental and occupational health | 3 | 29 | US News and World Report 2024-2025 |
Social Sciences and Public Health | 2 | =17 | US News and World Report 2024-2025 |
Surgery | 1 | 47 | US News and World Report 2024-2025 |
Discipline | Australia | World | Rankings source |
---|---|---|---|
Agricultural science | 3 | 13 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Anatomy and physiology | 1 | 6 | QS 2024 |
Geography | 3 | 21 | QS 2024 |
Microbiology | 3 | 32 | US News and World Report 2024-2025 |
Physics | 3-4 | 76-100 | 2024 ShanghaiRanking Global Ranking of Academic Subjects |
Psychology | 3 | =31 | QS 2024 |
Sports-related subjects | 2 | 4 | QS 2024 |
Veterinary sciences | 1 | 26 | QS 2024 |
Discipline | Australia | World | Rankings source |
---|---|---|---|
Architecture and the built environment |
3 | 27 | QS 2024 |
Artificial intelligence | 3 | 14 | US News and World Report 2024-2025 |
Engineering – civil and structural | 2 | =23 | QS 2024 |
Electrical and electronic engineering | 2 | 10 | US News and World Report 2024-2025 |
Computer science and engineering | 2 | 22 | US News and World Report 2024-2025 |
Mechanical engineering | 5 | 40 | US News and World Report 2024-2025 |